Related party transactions |
A. Details of related party | Sr | 1 | 2 |
Name of the related party | RATHI SPECIAL STEELS LIMITED | BHIWADI IRON PRIVATE LIMITED |
Categories of related parties | Promoters Group | Promoters Group |
description of relationship | group company | group company |
PAN of related party | AACCR8097H | AAFCB6529B |
CIN of related party | U27109DL2004PLC125653 | U27100DL2013PTC255075 |
B. Details of related party transactions | | Purchase of goods and services | 2056.06 | 235.97 |
Sale of goods and services | 6639.39 | 143.13 |
Purchase of fixed assets | | |
Sale of fixed assets | | |
Rendering of services | | |
Receiving of services | | |
Leases | | |
Loans and advances given | | |
Loans and advances taken | | |
Loans and advances given that are repaid | | |
Loans and advances taken that are repaid | | |
Deposits placed | | |
Deposits taken | | |
Transfer of research & development | | |
Transfers under lease agreement | | |
Equity investment | | |
Impairment in equity investment | | |
Expense for bad or doubtful debts | | |
Guarantees or collateral given | | |
Guarantees or collateral taken | | |
Interest income | | |
Interest paid | | |
Dividend income | | |
Dividend paid | | |
Management contracts including for deputation of employees | | |
Settlement of liabilities by entity on behalf of related party | | |
Remuneration | Short term employee benefits | | |
Post employment benefits | | |
Other long-term benefits | | |
Termination benefits | | |
Share based payments | | |
| Others | | |
C. Outstanding balances | Receivables | Secured | | |
Un Secured | | |
Payables | Secured | | |
Un Secured | | |
Loans and advances given | Secured | | |
Un Secured | | |
Loans and advances taken | Secured | | |
Un Secured | | |
Deposits placed | Secured | | |
Un Secured | | |
Deposits taken | Secured | | |
Un Secured | | |
Guarantees or collateral given | Secured | | |
Un Secured | | |
Guarantees or collateral taken | Secured | | |
Un Secured | | |
Investment in equity | Secured | | |
Un Secured | | |
Provision for doubtful debt | Secured | | |
Un Secured | | |
Note | |